Voter turnout
The voter turnout is the share of persons entitled to vote who have actually made use of their right to vote in the election concerned. Invalid ballot papers are included in the voter turnout, too.
There is no minimum voter turnout for elections in the Federal Republic of Germany which would have to be attained for the election to be valid.
Bundestag election | European Parliament election | ||
---|---|---|---|
Election year | Voter turnout | Election year | Voter turnout |
1949 | 78.5 | ||
1953 | 86.0 | ||
1957 | 87.8 | ||
1961 | 87.7 | ||
1965 | 86.8 | ||
1969 | 86.7 | ||
1972 | 91.1 | ||
1976 | 90.7 | ||
1979 | 65.7 | ||
1980 | 88.6 | ||
1983 | 89.1 | ||
1984 | 56.8 | ||
1987 | 84.3 | ||
1989 | 62.3 | ||
1990 | 77.8 | ||
1994 | 79.0 | 1994 | 60.0 |
1998 | 82.2 | ||
1999 | 45.2 | ||
2002 | 79.1 | ||
2004 | 43.0 | ||
2005 | 77.7 | ||
2009 | 70.8 | 2009 | 43.3 |
2013 | 71.5 | ||
2014 | 48.1 | ||
2017 | 76.2 | ||
2019 | 61.4 | ||
2021 | 76.4 | ||
2024 | 64.7 |
Last update: 15 July 2024