Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 159.2 |
... therefrom Germans (in 1,000) i | 141.1 |
... therefrom foreigners i | 11.4 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 86.1 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -6.3 |
... migration balance i | 23.1 |
… under 16 | 14.8 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 7.0 % |
... 25 - 34 | 11.2 % |
... 35 - 59 | 33.1 % |
... 60 - 74 | 20.6 % |
... 75 and over | 11.5 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 10.0 % |
… vegetation and water bodies | 90.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 2.6 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 502.8 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 103.6 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 52.1 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 670.9 |
… of which: with electric or hybrid drive | 6.2 % |
Total companies 2021 (per 1,000 inhabitants) | 37.0 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 7.5 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.3 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.3 |
... without secondary general school certificate | 5.2 % |
... with secondary general school certificate | 16.6 % |
... with intermediate school certificate | 52.1 % |
... with university entrance qualification | 26.1 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 32.4 |
… 3 to under 6 years | 94.4 |
Disposable income of households 2021 (EUR per habitant) i | 23,684.5 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 40,867.7 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 413.3 |
... agriculture and forestry, fishing | 0.9 % |
... industry | 35.0 % |
... trade, hotel and restaurant industry, transport | 18.8 % |
... public and other service activities | 11.7 % |
... other service providers, not specified | 33.5 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 48.4 |
... therefrom including individuals not capable of earning and in need of assistance | 27.7 % |
... therefrom foreigner | 54.9 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 3.9 % |
... therefrom male | 4.0 % |
... therefrom female | 3.8 % |
... therefrom in the age from 15 to 24 years | 3.8 % |
... therefrom in the age from 55 to 64 years | 4.2 % |