Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 134.2 |
... therefrom Germans (in 1,000) i | 81.9 |
... therefrom foreigners i | 39.0 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 2,989.5 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | 1.7 |
... migration balance i | 19.1 |
… under 16 | 16.7 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 8.2 % |
... 25 - 34 | 16.5 % |
... 35 - 59 | 34.7 % |
... 60 - 74 | 13.9 % |
... 75 and over | 8.1 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 49.0 % |
… vegetation and water bodies | 51.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 5.2 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 473.5 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 73.1 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 34.6 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 441.2 |
… of which: with electric or hybrid drive | 10.5 % |
Total companies 2021 (per 1,000 inhabitants) | 41.5 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 6.7 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 3.8 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.6 |
... without secondary general school certificate | 10.1 % |
... with secondary general school certificate | 22.6 % |
... with intermediate school certificate | 49.0 % |
... with university entrance qualification | 18.4 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 25.0 |
… 3 to under 6 years | 83.3 |
Disposable income of households 2021 (EUR per habitant) i | 20,302.3 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 38,328.5 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 361.7 |
... agriculture and forestry, fishing | 0.0 % |
... industry | 18.4 % |
... trade, hotel and restaurant industry, transport | 20.4 % |
... public and other service activities | 28.6 % |
... other service providers, not specified | 32.6 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 105.6 |
... therefrom including individuals not capable of earning and in need of assistance | 29.5 % |
... therefrom foreigner | 52.7 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 9.0 % |
... therefrom male | 8.1 % |
... therefrom female | 10.1 % |
... therefrom in the age from 15 to 24 years | 10.1 % |
... therefrom in the age from 55 to 64 years | 10.8 % |