Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 227.7 |
... therefrom Germans (in 1,000) i | 213.8 |
... therefrom foreigners i | 6.1 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 70.8 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -11.0 |
... migration balance i | 19.1 |
… under 16 | 13.2 % |
... 16 - 17 | 1.6 % |
... 18 - 24 | 5.4 % |
... 25 - 34 | 8.3 % |
... 35 - 59 | 34.2 % |
... 60 - 74 | 24.4 % |
... 75 and over | 12.9 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 9.0 % |
… vegetation and water bodies | 91.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 2.9 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 595.6 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 77.6 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 46.2 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 553.7 |
… of which: with electric or hybrid drive | 5.2 % |
Total companies 2021 (per 1,000 inhabitants) | 41.4 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 7.7 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 0.4 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.9 |
... without secondary general school certificate | 8.7 % |
... with secondary general school certificate | 13.9 % |
... with intermediate school certificate | 48.2 % |
... with university entrance qualification | 29.3 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 59.4 |
… 3 to under 6 years | 94.4 |
Disposable income of households 2021 (EUR per habitant) i | 21,902.4 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 27,138.0 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 329.3 |
... agriculture and forestry, fishing | 2.6 % |
... industry | 15.6 % |
... trade, hotel and restaurant industry, transport | 31.2 % |
... public and other service activities | 13.1 % |
... other service providers, not specified | 37.5 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 70.3 |
... therefrom including individuals not capable of earning and in need of assistance | 22.6 % |
... therefrom foreigner | 24.4 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 8.5 % |
... therefrom male | 9.3 % |
... therefrom female | 7.7 % |
... therefrom in the age from 15 to 24 years | 10.1 % |
... therefrom in the age from 55 to 64 years | 8.9 % |