Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 259.6 |
... therefrom Germans (in 1,000) i | 246.7 |
... therefrom foreigners i | 5.0 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 47.2 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -10.8 |
... migration balance i | 18.8 |
… under 16 | 13.7 % |
... 16 - 17 | 1.7 % |
... 18 - 24 | 5.4 % |
... 25 - 34 | 8.1 % |
... 35 - 59 | 33.4 % |
... 60 - 74 | 25.1 % |
... 75 and over | 12.5 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 7.0 % |
… vegetation and water bodies | 93.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.1 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 579.0 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 78.3 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 45.4 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 564.1 |
… of which: with electric or hybrid drive | 4.8 % |
Total companies 2021 (per 1,000 inhabitants) | 34.9 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 7.8 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 1.0 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.8 |
... without secondary general school certificate | 11.7 % |
... with secondary general school certificate | 12.1 % |
... with intermediate school certificate | 41.9 % |
... with university entrance qualification | 34.2 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 59.4 |
… 3 to under 6 years | 94.5 |
Disposable income of households 2021 (EUR per habitant) i | 21,700.1 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 30,772.8 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 355.9 |
... agriculture and forestry, fishing | 3.0 % |
... industry | 21.5 % |
... trade, hotel and restaurant industry, transport | 25.0 % |
... public and other service activities | 13.8 % |
... other service providers, not specified | 36.6 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 80.8 |
... therefrom including individuals not capable of earning and in need of assistance | 21.7 % |
... therefrom foreigner | 22.9 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 8.4 % |
... therefrom male | 9.2 % |
... therefrom female | 7.5 % |
... therefrom in the age from 15 to 24 years | 9.9 % |
... therefrom in the age from 55 to 64 years | 8.0 % |