Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 131.3 |
... therefrom Germans (in 1,000) i | 123.4 |
... therefrom foreigners i | 6.0 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 121.1 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -6.9 |
... migration balance i | 19.2 |
… under 16 | 14.3 % |
... 16 - 17 | 1.9 % |
... 18 - 24 | 6.0 % |
... 25 - 34 | 9.3 % |
... 35 - 59 | 33.6 % |
... 60 - 74 | 20.9 % |
... 75 and over | 14.1 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 10.0 % |
… vegetation and water bodies | 90.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 3.3 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 508.3 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 96.6 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 49.1 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 628.0 |
… of which: with electric or hybrid drive | 6.4 % |
Total companies 2021 (per 1,000 inhabitants) | 36.8 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 6.3 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 2.1 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.2 |
... without secondary general school certificate | 8.3 % |
... with secondary general school certificate | 21.4 % |
... with intermediate school certificate | 36.4 % |
... with university entrance qualification | 33.5 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 39.0 |
… 3 to under 6 years | 89.9 |
Disposable income of households 2021 (EUR per habitant) i | 25,291.8 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 22,607.4 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 219.7 |
... agriculture and forestry, fishing | 2.6 % |
... industry | 22.5 % |
... trade, hotel and restaurant industry, transport | 23.6 % |
... public and other service activities | 14.8 % |
... other service providers, not specified | 36.5 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 53.5 |
... therefrom including individuals not capable of earning and in need of assistance | 29.3 % |
... therefrom foreigner | 41.6 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 4.1 % |
... therefrom male | 4.2 % |
... therefrom female | 3.9 % |
... therefrom in the age from 15 to 24 years | 4.1 % |
... therefrom in the age from 55 to 64 years | 4.2 % |