Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 218.1 |
... therefrom Germans (in 1,000) i | 190.8 |
... therefrom foreigners i | 12.5 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 1,018.2 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -6.7 |
... migration balance i | 14.7 |
… under 16 | 13.5 % |
... 16 - 17 | 1.8 % |
... 18 - 24 | 7.9 % |
... 25 - 34 | 13.6 % |
... 35 - 59 | 32.8 % |
... 60 - 74 | 17.9 % |
... 75 and over | 12.6 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 38.0 % |
… vegetation and water bodies | 62.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 4.1 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 552.7 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 72.8 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 40.2 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 468.3 |
… of which: with electric or hybrid drive | 7.8 % |
Total companies 2021 (per 1,000 inhabitants) | 36.5 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 4.7 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 4.0 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.6 |
... without secondary general school certificate | 11.3 % |
... with secondary general school certificate | 18.5 % |
... with intermediate school certificate | 31.2 % |
... with university entrance qualification | 39.0 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 40.9 |
… 3 to under 6 years | 92.3 |
Disposable income of households 2021 (EUR per habitant) i | 22,418.4 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 47,353.3 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 482.5 |
... agriculture and forestry, fishing | 0.1 % |
... industry | 23.6 % |
... trade, hotel and restaurant industry, transport | 23.1 % |
... public and other service activities | 20.7 % |
... other service providers, not specified | 32.5 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 104.9 |
... therefrom including individuals not capable of earning and in need of assistance | 25.7 % |
... therefrom foreigner | 35.9 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 7.6 % |
... therefrom male | 8.1 % |
... therefrom female | 7.1 % |
... therefrom in the age from 15 to 24 years | 6.6 % |
... therefrom in the age from 55 to 64 years | 7.6 % |