Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 139.4 |
... therefrom Germans (in 1,000) i | 117.4 |
... therefrom foreigners i | 15.7 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 189.8 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | 0.1 |
... migration balance i | 9.1 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 18.6 % |
... 18 - 24 | 8.1 % |
... 25 - 34 | 12.8 % |
... 35 - 59 | 34.9 % |
... 60 - 74 | 15.0 % |
... 75 and over | 10.6 % |
Disposable income of households 2016 (€ per habitant) | 25,338 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 46,199 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 16.6 |
... with open protection status | 32.9 % |
... with recognized protection status | 55.4 % |
... with rejected protection status | 11.7 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 4.2 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 460.7 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 103.2 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 47.5 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 757.5 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 3.9 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 10.9 |
... without secondary general school certificate | 6.6 % |
... with secondary general school certificate | 18.5 % |
... with intermediate school certificate | 52.7 % |
... with university entrance qualification | 22.2 % |
Children cared for on 1 Mar. 2018 (care rate) | 23.9 |
---|
Total companies 2016 (per 1,000 inhabitants) | 42.9 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 7.9 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 478.1 |
... agriculture and forestry, fishing | 0.2 % |
... industry | 62.9 % |
... trade, hotel and restaurant industry, transport | 14.6 % |
... public and other service activities | 7.7 % |
... other service providers, not specified | 14.6 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 33.4 |
... therefrom including individuals not capable of earning and in need of assistance | 31.6 % |
... therefrom foreigner | 46.7 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 2.5 % |
... therefrom male | 2.5 % |
... therefrom female | 2.5 % |
... therefrom in the age from 15 to 19 years | 1.6 % |
... therefrom in the age from 55 to 64 years | 2.6 % |