Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 172.0 |
... therefrom Germans (in 1,000) i | 152.7 |
... therefrom foreigners i | 11.2 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 232.9 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -2.9 |
... migration balance i | 1.9 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 16.8 % |
... 18 - 24 | 7.7 % |
... 25 - 34 | 11.4 % |
... 35 - 59 | 36.1 % |
... 60 - 74 | 17.1 % |
... 75 and over | 10.9 % |
Disposable income of households 2016 (€ per habitant) | 21,348 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 28,470 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 24.2 |
... with open protection status | 21.2 % |
... with recognized protection status | 73.6 % |
... with rejected protection status | 5.3 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 3.2 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 477.4 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 109.5 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 52.3 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 765.6 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 5.5 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 11.4 |
... without secondary general school certificate | 5.2 % |
... with secondary general school certificate | 22.7 % |
... with intermediate school certificate | 45.7 % |
... with university entrance qualification | 26.4 % |
Children cared for on 1 Mar. 2018 (care rate) | 28.1 |
---|
Total companies 2016 (per 1,000 inhabitants) | 43.9 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 8.4 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 313.3 |
... agriculture and forestry, fishing | 0.3 % |
... industry | 31.2 % |
... trade, hotel and restaurant industry, transport | 24.1 % |
... public and other service activities | 15.1 % |
... other service providers, not specified | 29.3 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 65.1 |
... therefrom including individuals not capable of earning and in need of assistance | 29.7 % |
... therefrom foreigner | 44.1 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 4.8 % |
... therefrom male | 5.3 % |
... therefrom female | 4.2 % |
... therefrom in the age from 15 to 19 years | 2.8 % |
... therefrom in the age from 55 to 64 years | 4.4 % |