Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 75.8 |
... therefrom Germans (in 1,000) i | 73.7 |
... therefrom foreigners i | 2.8 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 73.0 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -8.6 |
... migration balance i | -2.9 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 14.5 % |
... 18 - 24 | 4.4 % |
... 25 - 34 | 10.2 % |
... 35 - 59 | 35.6 % |
... 60 - 74 | 21.5 % |
... 75 and over | 13.8 % |
Disposable income of households 2016 (€ per habitant) | 17,708 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 20,836 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 11.6 |
... with open protection status | 29.5 % |
... with recognized protection status | 53.4 % |
... with rejected protection status | 17.0 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 1.2 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 557.0 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 88.0 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 49.0 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 730.8 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.3 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 7.9 |
... without secondary general school certificate | 8.5 % |
... with secondary general school certificate | 20.7 % |
... with intermediate school certificate | 45.2 % |
... with university entrance qualification | 25.7 % |
Children cared for on 1 Mar. 2018 (care rate) | 53.2 |
---|
Total companies 2016 (per 1,000 inhabitants) | 32.6 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 7.7 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 268.9 |
... agriculture and forestry, fishing | 3.1 % |
... industry | 34.2 % |
... trade, hotel and restaurant industry, transport | 18.3 % |
... public and other service activities | 10.2 % |
... other service providers, not specified | 34.2 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 90.5 |
... therefrom including individuals not capable of earning and in need of assistance | 22.0 % |
... therefrom foreigner | 10.7 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 9.2 % |
... therefrom male | 9.7 % |
... therefrom female | 8.7 % |
... therefrom in the age from 15 to 19 years | 5.0 % |
... therefrom in the age from 55 to 64 years | 10.6 % |