Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 99.4 |
... therefrom Germans (in 1,000) i | 95.9 |
... therefrom foreigners i | 3.5 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 39.3 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -5.8 |
... migration balance i | 5.3 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 14.7 % |
... 18 - 24 | 4.6 % |
... 25 - 34 | 10.4 % |
... 35 - 59 | 36.7 % |
... 60 - 74 | 20.3 % |
... 75 and over | 13.4 % |
Disposable income of households 2016 (€ per habitant) | 17,924 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 25,063 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | 14.6 |
... with open protection status | 39.3 % |
... with recognized protection status | 47.9 % |
... with rejected protection status | 12.8 % |
Dwelling completed 2017 (per 1,000 inhabitants) | 3.4 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 547.8 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 85.8 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 47.0 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 733.4 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 2.4 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.1 |
... without secondary general school certificate | 9.7 % |
... with secondary general school certificate | 17.1 % |
... with intermediate school certificate | 37.5 % |
... with university entrance qualification | 35.7 % |
Children cared for on 1 Mar. 2018 (care rate) | 57.3 |
---|
Total companies 2016 (per 1,000 inhabitants) | 38.8 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 9.7 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 355.1 |
... agriculture and forestry, fishing | 4.5 % |
... industry | 26.2 % |
... trade, hotel and restaurant industry, transport | 20.5 % |
... public and other service activities | 10.6 % |
... other service providers, not specified | 38.2 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 80.1 |
... therefrom including individuals not capable of earning and in need of assistance | 20.7 % |
... therefrom foreigner | 12.2 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 7.4 % |
... therefrom male | 7.9 % |
... therefrom female | 6.9 % |
... therefrom in the age from 15 to 19 years | 5.9 % |
... therefrom in the age from 55 to 64 years | 7.2 % |