Population figures on 31 Dec. 2017 | |
---|---|
... total (in 1,000) | 330.2 |
... therefrom Germans (in 1,000) i | 284.2 |
... therefrom foreigners i | 13.9 % |
Population density as at 31 Dec. 2017 i | |
... inhabitants per km² | 803.4 |
Increase (+)/decrease (-) of the population 2017 (in 1,000) i | |
... birth balance i | -4.0 |
... migration balance i | 6.2 |
Age from ... to ... years on 31 Dec. 2017 | |
... under 18 | 14.7 % |
... 18 - 24 | 8.1 % |
... 25 - 34 | 13.4 % |
... 35 - 59 | 33.9 % |
... 60 - 74 | 17.9 % |
... 75 and over | 11.9 % |
Disposable income of households 2016 (€ per habitant) | 19,737 |
---|---|
Gross domestic product 2016 (€ per inhabitant) i | 42,088 |
People seeking protection on 31 Dec. 2017 i | |
---|---|
... total (per 1,000 inhabitants) | |
... with open protection status | |
... with recognized protection status | |
... with rejected protection status |
Dwelling completed 2017 (per 1,000 inhabitants) | 1.8 |
---|---|
Stock of dwellings on 31 Dec. 2017 (per 1,000 inhabitants) | 539.9 |
Useful floor space on 31 Dec. 2017 (per dwelling) | 92.2 |
Useful floor space on 31 Dec. 2017 (per 1,000 inhabitants) | 49.8 |
Stock of motor vehicles on 1 Jan. 2018 (per 1,000 inhabitants) | 668.5 |
---|
Graduates and school leavers of vocational schools 2015 (per 1,000 inhabitants) | 3.8 |
---|
Graduates and school leavers having completed their education 2017 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.2 |
... without secondary general school certificate | 6.8 % |
... with secondary general school certificate | 25.8 % |
... with intermediate school certificate | 31.9 % |
... with university entrance qualification | 35.5 % |
Children cared for on 1 Mar. 2018 (care rate) | 27.1 |
---|
Total companies 2016 (per 1,000 inhabitants) | 41.6 |
---|---|
Craft companies 2016 (per 1,000 inhabitants) | 6.4 |
Employees subject to social insurance contributions on 30 June 2018 | |
---|---|
... total (per 1,000 inhabitants) | 460.2 |
... agriculture and forestry, fishing | 0.1 % |
... industry | 23.8 % |
... trade, hotel and restaurant industry, transport | 19.9 % |
... public and other service activities | 25.6 % |
... other service providers, not specified | 30.6 % |
Recipients of unemployment benefit II and of social allowance at the end of October 2018 | |
---|---|
... total (per 1,000 inhabitants) | 133.5 |
... therefrom including individuals not capable of earning and in need of assistance | 26.6 % |
... therefrom foreigner | 40.8 % |
Unemployment rate at the end of January 2019 | |
---|---|
... total | 8.4 % |
... therefrom male | 9.2 % |
... therefrom female | 7.5 % |
... therefrom in the age from 15 to 19 years | 6.3 % |
... therefrom in the age from 55 to 64 years | 7.5 % |