Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 632.9 |
... therefrom Germans (in 1,000) i | 461.9 |
... therefrom foreigners i | 27.0 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 3,052.5 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -0.2 |
... migration balance i | 10.9 |
… under 16 | 13.9 % |
... 16 - 17 | 1.7 % |
... 18 - 24 | 8.2 % |
... 25 - 34 | 17.4 % |
... 35 - 59 | 34.8 % |
... 60 - 74 | 14.0 % |
... 75 and over | 9.9 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 52.0 % |
… vegetation and water bodies | 48.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 2.1 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 502.0 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 75.0 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 37.6 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 473.6 |
… of which: with electric or hybrid drive | 18.1 % |
Total companies 2021 (per 1,000 inhabitants) | 45.7 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 4.9 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 4.6 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 8.0 |
... without secondary general school certificate | 7.6 % |
... with secondary general school certificate | 11.4 % |
... with intermediate school certificate | 38.3 % |
... with university entrance qualification | 42.7 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 40.1 |
… 3 to under 6 years | 89.6 |
Disposable income of households 2021 (EUR per habitant) i | 26,888.0 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 87,512.7 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 698.8 |
... agriculture and forestry, fishing | 0.1 % |
... industry | 22.8 % |
... trade, hotel and restaurant industry, transport | 14.0 % |
... public and other service activities | 35.4 % |
... other service providers, not specified | 27.8 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 65.1 |
... therefrom including individuals not capable of earning and in need of assistance | 25.9 % |
... therefrom foreigner | 57.1 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 5.2 % |
... therefrom male | 5.1 % |
... therefrom female | 5.3 % |
... therefrom in the age from 15 to 24 years | 4.0 % |
... therefrom in the age from 55 to 64 years | 6.0 % |