Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 117.8 |
... therefrom Germans (in 1,000) i | 111.3 |
... therefrom foreigners i | 5.6 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 38.3 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -11.7 |
... migration balance i | 16.1 |
… under 16 | 13.1 % |
... 16 - 17 | 1.7 % |
... 18 - 24 | 5.0 % |
... 25 - 34 | 7.6 % |
... 35 - 59 | 32.9 % |
... 60 - 74 | 25.7 % |
... 75 and over | 14.0 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 7.0 % |
… vegetation and water bodies | 93.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.7 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 587.3 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 80.3 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 47.1 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 580.9 |
… of which: with electric or hybrid drive | 4.7 % |
Total companies 2021 (per 1,000 inhabitants) | 32.4 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 7.8 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 1.5 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.4 |
... without secondary general school certificate | 12.1 % |
... with secondary general school certificate | 14.2 % |
... with intermediate school certificate | 43.0 % |
... with university entrance qualification | 30.6 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 57.0 |
… 3 to under 6 years | 94.0 |
Disposable income of households 2021 (EUR per habitant) i | 21,246.1 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 35,921.1 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 333.1 |
... agriculture and forestry, fishing | 4.5 % |
... industry | 26.9 % |
... trade, hotel and restaurant industry, transport | 21.9 % |
... public and other service activities | 11.2 % |
... other service providers, not specified | 35.5 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 100.0 |
... therefrom including individuals not capable of earning and in need of assistance | 20.7 % |
... therefrom foreigner | 19.0 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 10.6 % |
... therefrom male | 10.4 % |
... therefrom female | 10.8 % |
... therefrom in the age from 15 to 24 years | 12.6 % |
... therefrom in the age from 55 to 64 years | 10.4 % |