Population figures on 31 Dec. 2022 | |
---|---|
... total (in 1,000) | 330.8 |
... therefrom Germans (in 1,000) i | 271.0 |
... therefrom foreigners i | 18.1 % |
Population density as at 31 Dec. 2022 i | |
... inhabitants per km² | 805.1 |
Increase (+)/decrease (-) of the population 2022 (in 1,000) i | |
... birth balance i | -6.7 |
... migration balance i | 16.8 |
… under 16 | 13.8 % |
... 16 - 17 | 1.7 % |
... 18 - 24 | 7.5 % |
... 25 - 34 | 13.7 % |
... 35 - 59 | 31.8 % |
... 60 - 74 | 20.2 % |
... 75 and over | 11.3 % |
Floor area by type of actual use on 31 Dec. 2021 i | |
---|---|
… settlement and traffic | 32.0 % |
… vegetation and water bodies | 68.0 % |
Dwelling completed 2021 (per 1,000 inhabitants) | 1.1 |
---|---|
Stock of dwellings on 31 Dec. 2021 (per 1,000 inhabitants) | 542.9 |
Useful floor space on 31 Dec. 2021 (per dwelling) | 89.6 |
Useful floor space on 31 Dec. 2021 (per 1,000 inhabitants) | 48.7 |
Stock of passenger cars on 1 Jan. 2023 | |
---|---|
... total (per 1,000 inhabitants) | 583.3 |
… of which: with electric or hybrid drive | 8.7 % |
Total companies 2021 (per 1,000 inhabitants) | 40.2 |
---|---|
Craft companies 2021 (per 1,000 inhabitants) | 6.6 |
Graduates and school leavers of vocational schools 2022 (per 1,000 inhabitants) | 3.7 |
---|
Graduates an school leavers having completed their education 2022 | |
---|---|
... total without externals (per 1,000 inhabitants) | 9.0 |
... without secondary general school certificate | 8.8 % |
... with secondary general school certificate | 28.8 % |
... with intermediate school certificate | 28.1 % |
... with university entrance qualification | 34.3 % |
Children cared for on 1 Mar. 2023 (care rate) | |
---|---|
… unter 3 years | 31.5 |
… 3 to under 6 years | 84.6 |
Disposable income of households 2021 (EUR per habitant) i | 21,855.9 |
---|---|
Gross domestic product 2021 (EUR per inhabitant) i | 45,776.4 |
Employees subject to social insurance contributions on 30 June 2023 i | |
---|---|
... total (per 1,000 inhabitants) | 472.7 |
... agriculture and forestry, fishing | 0.1 % |
... industry | 22.2 % |
... trade, hotel and restaurant industry, transport | 18.6 % |
... public and other service activities | 26.2 % |
... other service providers, not specified | 32.9 % |
Recipients of unemployment benefit II and of social allowance at the end of August 2023 | |
---|---|
... total (per 1,000 inhabitants) | 126.0 |
... therefrom including individuals not capable of earning and in need of assistance | 27.0 % |
... therefrom foreigner | 49.4 % |
Unemployment rate at the end of October 2023 | |
---|---|
... total | 9.5 % |
... therefrom male | 9.9 % |
... therefrom female | 9.1 % |
... therefrom in the age from 15 to 24 years | 7.9 % |
... therefrom in the age from 55 to 64 years | 9.6 % |